Please note: Stark County Recorder's Office does not set the fees for recording a document in our office. Fees are set in the Ohio Revised Code, as passed by the Ohio Legislature.
ORC 317.32 | Recording Fees
Deed, Affidavit, Mortgage, Assignment of Mortgage, Release of Mortgage, Mechanic Liens, ETC
$34.00 for the 1st two pages and $8.00 for each additional page.
$4.00 per cross reference (if you choose to cross reference to a previously recorded document).
ORC 317.114 created Standardization Guidelines. If the document does not meet these guidelines, $20.00 will be charged.
| 1 | $34 | 31 | $266 | 61 | $506 |
| 2 | $34 | 32 | $274 | 62 | $514 |
| 3 | $42 | 33 | $282 | 63 | $522 |
| 4 | $50 | 34 | $290 | 64 | $530 |
| 5 | $58 | 35 | $298 | 65 | $538 |
| 6 | $66 | 36 | $306 | 66 | $546 |
| 7 | $74 | 37 | $314 | 67 | $554 |
| 8 | $82 | 38 | $322 | 68 | $562 |
| 9 | $90 | 39 | $330 | 69 | $570 |
| 10 | $98 | 40 | $338 | 70 | $578 |
| 11 | $106 | 41 | $346 | 71 | $586 |
| 12 | $114 | 42 | $354 | 72 | $594 |
| 13 | $122 | 43 | $362 | 73 | $602 |
| 14 | $130 | 44 | $370 | 74 | $610 |
| 15 | $138 | 45 | $378 | 75 | $618 |
| 16 | $146 | 46 | $386 | 76 | $626 |
| 17 | $154 | 47 | $394 | 77 | $634 |
| 18 | $162 | 48 | $402 | 78 | $642 |
| 19 | $170 | 49 | $410 | 79 | $650 |
| 20 | $178 | 50 | $418 | 80 | $658 |
| 21 | $186 | 51 | $426 | 81 | $666 |
| 22 | $194 | 52 | $434 | 82 | $674 |
| 23 | $202 | 53 | $442 | 83 | $682 |
| 24 | $210 | 54 | $450 | 84 | $698 |
| 25 | $218 | 55 | $458 | 85 | $698 |
| 26 | $226 | 56 | $466 | 86 | $706 |
| 27 | $234 | 57 | $474 | 87 | $714 |
| 28 | $242 | 58 | $482 | 88 | $722 |
| 29 | $250 | 59 | $490 | 89 | $730 |
| 30 | $258 | 60 | $498 | 90 | $738 |
This chart is for informational purposes only –
The Stark County Recorder’s office does not guarantee its accuracy.
| Federal Tax Lien | $5.00 |
| Release of Federal Tax Lien | $3.00 |
| Ohio Bureau of Employment Lien | No Fee |
| Ohio Bureau of Employment Lien Release | $4.00 |
| Bureau of Workers Comp Lien | No Fee |
| Bureau of Workers Comp Lien Release | No Fee |
| Personal Property Tax Lien | No Fee |
| Personal Property Tax Lien Release | No Fee |
| Abstract of Judgment | $5.00 |
| Department of Justice – Notice of Lien | $5.00 |
| Department of Justice – Release of Lien | $3.00 |
UCC & UCC Termination: $12.00 per document plus $4.00 for each name indexed. (Includes debtor, secured party, and any land owner)
Healthcare POA & Living Wills: $34.00
Plat: $.10 per square inch (minimum fee of $40.00)
| 11 X 17 | $40.00 |
| 18 X 24 | $43.20 |
| 22 X 34 | $74.80 |
| 24 X 36 | $86.40 |
Certified Plat Copies: $.04 per square inch (minimum fee of $4.00)
Copy Fees:
- Available on-line 24 hours a day, 7 days a week - free.
Copies made in our office:
- Staff assisted copies are $2.00 per page.
- Self-serve copies are $.10 per page.
- Certification fee is $1.00 per document.
If you need to request a certified copy by mail, send a request, fees, and a SASE to:
Stark County Recorder
110 Central Plaza South
Suite 170
Canton, OH 44702
Acceptable forms of payment include cash, check, money orders, and debit/credit cards.
A 2.75% convenience fee if charged for all debit/credit cards.
Please make checks payable to: Stark County Recorder.
Altered checks and checks made out to other county offices will not be accepted.